LD 2 live results
Updated 7:19 a.m. ET, Wed., Nov. 4, 2026
Unofficial results as posted by the Arizona Secretary of State. Numbers change as counties count more ballots. Margin = Republican minus Democratic votes.
State Senate, LD 2
๐ด Shawnna Bolick (Rep.): 29,182 (43.9%)
๐ต Amelia Gallitano (Dem.): 37,251 (56.0%)
๐ก Write-in candidates (Write-in): 65 (0.1%)
Votes posted: 66,498
Reporting units posted: 1 of 1
Margin: Amelia Gallitano (Dem.) has 8,069 more votes than Shawnna Bolick (Rep.) (12.1 pts), of 66,498 votes counted
State House, LD 2
๐ด Justin Wilmeth (Rep.): 27,578 (30.3%)
๐ด Paul Carver (Rep.): 25,440 (28.0%)
๐ต Stephanie Simacek (Dem.): 37,642 (41.4%)
๐ก Write-in candidates (Write-in): 315 (0.3%)
Votes posted: 90,975
Reporting units posted: 1 of 1
Voters choose 2 House members. Percent = share of all House votes cast in the district.
Source: Arizona Secretary of State. Unofficial results.

Updated Nov. 3, 2026, 12:49 p.m. ET
๐ด Republicans: 17,703 (36.2%)
๐ต Democrats: 18,608 (38.0%)
๐ก Other: 12,618 (25.8%)
Total returned: 48,929
Margin: D+905
Percentages are rounded and may not add to 100%.
Election Day analysis
Updated Nov. 3, 2026, 2:06 p.m. ET
No Election Day turnout by party is posted yet. Arizona counties do not post in-person Election Day turnout by party during the day. Polls close at 7 p.m. Arizona time (9 p.m. ET). Voters can still drop off early ballots at any voting location in their county until 7 p.m. Arizona time.
Election Day turnout so far (county counts)
Maricopa County: about 59,100 voters served at Vote Centers as of 12:00 p.m. ET (10 a.m. Arizona time). Countywide, not LD only.
May include early ballots dropped off at Vote Centers.
Source: Arizona county recorders. Figure posted by Maricopa County Elections. These are turnout counts, not votes, with no party breakdown. Counts are early in the day and will rise.

Precinct boundaries: Maricopa County GIS.
Early ballots sent but not yet returned in LD 2
๐ด Republicans: 18,259 (34.0%)
๐ต Democrats: 13,245 (24.7%)
๐ก Other: 22,210 (41.3%)
Total not yet returned: 53,714
Margin: R+5,014
Returned so far: 49.2% of Republican early ballots, 58.4% of Democratic early ballots, 36.2% of Other early ballots.
Not yet returned = early ballots sent minus early ballots returned, by party registration, from the same county files. Some of these voters will drop off their ballot today, some will vote in person, and some will not vote. These are not votes.
LD 2 precincts (48)
| Precinct | ๐ด GOP | ๐ต DEM | ๐ก Other | Total | Lead | % of early ballots returned |
|---|---|---|---|---|---|---|
| Moon Valley | 613 | 439 | 305 | 1,357 | R+174 | 56.9% |
| Norterra | 721 | 597 | 553 | 1,871 | R+124 | 51.6% |
| Cielo Grande | 439 | 353 | 273 | 1,065 | R+86 | 49.2% |
| Danbury | 466 | 388 | 252 | 1,106 | R+78 | 48.6% |
| Juniper | 232 | 160 | 115 | 507 | R+72 | 46.4% |
| Taro | 423 | 366 | 256 | 1,045 | R+57 | 43.9% |
| Maggie | 290 | 234 | 148 | 672 | R+56 | 42.2% |
| Kimberly | 278 | 227 | 159 | 664 | R+51 | 50.2% |
| Siesta | 251 | 200 | 141 | 592 | R+51 | 50.0% |
| Deer Valley | 379 | 333 | 309 | 1,021 | R+46 | 39.3% |
| Libby | 321 | 284 | 179 | 784 | R+37 | 46.3% |
| Escuda | 222 | 201 | 129 | 552 | R+21 | 46.9% |
| Cave Buttes | 386 | 367 | 313 | 1,066 | R+19 | 49.4% |
| Michelle | 218 | 205 | 151 | 574 | R+13 | 50.7% |
| Mohawk | 263 | 252 | 165 | 680 | R+11 | 40.5% |
| Bluefield | 463 | 453 | 260 | 1,176 | R+10 | 44.9% |
| Wikieup | 220 | 218 | 166 | 604 | R+2 | 44.6% |
| Mandalay | 247 | 255 | 169 | 671 | D+8 | 40.8% |
| Rose Garden | 422 | 430 | 332 | 1,184 | D+8 | 42.6% |
| Adobe | 168 | 178 | 135 | 481 | D+10 | 42.3% |
| Mountain Gate | 477 | 492 | 376 | 1,345 | D+15 | 53.0% |
| Gidiyup | 533 | 551 | 448 | 1,532 | D+18 | 41.1% |
| Buffalo Ridge | 537 | 557 | 403 | 1,497 | D+20 | 48.4% |
| Willow | 365 | 389 | 247 | 1,001 | D+24 | 55.2% |
| Sheena | 523 | 549 | 391 | 1,463 | D+26 | 59.5% |
| Escobar | 97 | 124 | 83 | 304 | D+27 | 43.1% |
| Acacia | 199 | 228 | 114 | 541 | D+29 | 41.9% |
| Contention Mine | 210 | 244 | 165 | 619 | D+34 | 48.5% |
| Turf Paradise | 151 | 188 | 122 | 461 | D+37 | 48.6% |
| Sunrise | 406 | 445 | 316 | 1,167 | D+39 | 41.5% |
| Paradise Park | 328 | 372 | 284 | 984 | D+44 | 48.3% |
| Lola | 411 | 457 | 314 | 1,182 | D+46 | 49.6% |
| Monte Cristo | 807 | 853 | 545 | 2,205 | D+46 | 61.4% |
| Blackhawk | 375 | 422 | 264 | 1,061 | D+47 | 42.2% |
| Anderson | 268 | 318 | 174 | 760 | D+50 | 51.4% |
| Shady Glen | 222 | 275 | 161 | 658 | D+53 | 39.0% |
| Quail Run | 500 | 554 | 365 | 1,419 | D+54 | 53.3% |
| Rockwood | 134 | 197 | 123 | 454 | D+63 | 43.9% |
| Kings | 502 | 566 | 315 | 1,383 | D+64 | 42.5% |
| Port Royale | 269 | 344 | 192 | 805 | D+75 | 45.3% |
| Ponderosa | 184 | 268 | 201 | 653 | D+84 | 42.9% |
| Canterbury | 516 | 607 | 339 | 1,462 | D+91 | 61.5% |
| Grovers | 285 | 377 | 254 | 916 | D+92 | 37.2% |
| Mountain Sky | 637 | 751 | 385 | 1,773 | D+114 | 56.4% |
| Vista | 444 | 559 | 377 | 1,380 | D+115 | 53.9% |
| Desert Bell | 335 | 463 | 283 | 1,081 | D+128 | 43.0% |
| Palomino | 373 | 506 | 338 | 1,217 | D+133 | 43.6% |
| Bluebird | 593 | 812 | 529 | 1,934 | D+219 | 46.2% |
| Precinct total | 17,703 | 18,608 | 12,618 | 48,929 | D+905 |
Totals on this page are precinct sums. They differ from Maricopa County's own LD 2 total by a few ballots.
These are ballots returned, not votes.
Precincts in LD 2: Maricopa County Elections GIS, Voter Totals by Voting Precinct (LegislativeDistrict field).
Data: compiled from Arizona county recorders' early ballot return files, by party registration. Poll hours and drop-off rules: Arizona Secretary of State. This is not an official state or county release.