Live results: tracked districts
Updated 7:19 a.m. ET, Wed., Nov. 4, 2026
State Senate votes posted so far in each district we track. Unofficial; numbers change as counties count more ballots. Margin = Republican minus Democratic votes. Each district page has the full Senate and House results.
| LD | Senate: Rep. | Senate: Dem. | Margin |
|---|---|---|---|
| LD 1 | Mark Finchem 62,701 (61.3%) | Christine Ellen Dargon 39,470 (38.6%) | R+23,231 votes, of 102,267 counted |
| LD 2 | Shawnna Bolick 29,182 (43.9%) | Amelia Gallitano 37,251 (56.0%) | D+8,069 votes, of 66,498 counted |
| LD 4 | Carine Werner 48,949 (46.9%) | Aaron Lieberman 55,256 (53.0%) | D+6,307 votes, of 104,291 counted |
| LD 7 | Wendy Rogers 49,166 (59.8%) | Michiel "Mike" Montiel 32,933 (40.1%) | R+16,233 votes, of 82,188 counted |
| LD 9 | Bridget Fitzgibbons 19,444 (39.5%) | Kiana Maria Sears 29,740 (60.4%) | D+10,296 votes, of 49,228 counted |
| LD 13 | Julie Willoughby 35,309 (45.0%) | Kristie O'Brien 43,150 (55.0%) | D+7,841 votes, of 78,508 counted |
| LD 17 | Christopher King 48,359 (45.4%) | Edgar Soto 58,006 (54.5%) | D+9,647 votes, of 106,471 counted |
Votes posted
LD 1: Senate 102,267, House 152,783
LD 2: Senate 66,498, House 90,975
LD 4: Senate 104,291, House 196,866
LD 7: Senate 82,188, House 133,697
LD 9: Senate 49,228, House 74,792
LD 13: Senate 78,508, House 147,401
LD 17: Senate 106,471, House 199,051
Source: Arizona Secretary of State. Unofficial results.
Arizona Legislative Districts
Arizona legislative districts we track: 7 live. Tap a district name in the table to open its precinct tracker.
Updated Nov. 3, 2026, 12:49 p.m. ET (latest district data time; each district's own time is in the table)
Map

More Republican than Democratic early ballots returned
More Democratic than Republican early ballots returned
Even
Tracker coming
Not tracked
Districts
| District | Early ballots returned | Margin | Data time (ET) |
|---|---|---|---|
| LD 1 | 89,389 | R+25,976 | Nov. 3 12:49 p.m. |
| LD 2 | 48,929 | D+905 | Nov. 3 12:49 p.m. |
| LD 4 | 81,443 | R+3,606 | Nov. 3 12:49 p.m. |
| LD 7 | 67,543 | R+13,697 | Nov. 3 12:49 p.m. |
| LD 9 | 36,018 | D+2,708 | Nov. 3 12:49 p.m. |
| LD 13 | 59,680 | R+1,215 | Nov. 3 12:49 p.m. |
| LD 17 | 92,915 | D+869 | Nov. 3 12:49 p.m. |
Tap a district name to open its tracker.
Margin = Republican early ballots returned minus Democratic early ballots returned, by party registration. These are ballots returned, not votes, and not results. Other and unaffiliated voters are not counted in the margin.
Sources: Arizona county recorders (early ballot returns by party registration) and the Arizona Secretary of State. District lines: Arizona Independent Redistricting Commission (2022 map).